| PER 100G | PER SERVING (117G) | |
| ENERGY | 1020KJ | 1193KJ |
| 240KCAL | 381KCAL | |
| TOTAL FAT (G) | 1.2 | 1.4 |
| OF WHICH SATURATES (G) | 0.2 | 0.2 |
| OF WHICH MONO-UNSATURATES (G) | 0.3 | 0.4 |
| OF WHICH POLYUNSATURATES (G) | 0.6 | 0.7 |
| AVAILABLE CARBOHYDRATE (G) | 48.0 | 56.2 |
| OF WHICH SUGARS (G) | 3.0 | 3.5 |
| DIETARY FIBRE (G) | 2.7 | 3.2 |
| PROTEIN (G) | 9.4 | 11.0 |
| SALT (G) | 1.0 | 1.2 |
| OF WHICH SODIUM (MG) | 418 | 489 |
