PER 100G | PER SLICE 47G | |
ENERGY | 923KJ | 434KJ |
218KCAL | 102KCAL | |
TOTAL FAT (G) | 1.4 | 10.7 |
OF WHICH SATURATES (G) | 0.4 | 0.2 |
OF WHICH MONO-UNSATURATES (G) | 0.53 | 0.25 |
OF WHICH POLYUNSATURATES (G) | 0.38 | 0.18 |
AVAILABLE CARBOHYDRATE (G) | 38.2 | 18 |
OF WHICH SUGARS (G) | 2.4 | 1.1 |
DIETARY FIBRE (G) | 7.1 | 3.3 |
PROTEIN (G) | 9.7 | 4.6 |
SALT (G) | 0.85 | 0.4 |
OF WHICH SODIUM (MG) |