PER 100G | PER SLICE 36G | |
ENERGY | 886KJ | 620KJ |
211KCAL | 147KCAL | |
TOTAL FAT (G) | 4.5 | 3.1 |
OF WHICH SATURATES (G) | 0.4 | 0.3 |
OF WHICH MONO-UNSATURATES (G) | ||
OF WHICH POLYUNSATURATES (G) | ||
AVAILABLE CARBOHYDRATE (G) | 32.6 | 23 |
OF WHICH SUGARS (G) | 0.6 | 0.4 |
DIETARY FIBRE (G) | 6.9 | 4.8 |
PROTEIN (G) | 5.0 | 4.0 |
SALT (G) | 0.84 | 0.59 |
OF WHICH SODIUM (MG) |