PER 100G | PER SLICE 36G | |
ENERGY | 954KJ | 668KJ |
227KCAL | 159KCAL | |
TOTAL FAT (G) | 4.8 | 3.3 |
OF WHICH SATURATES (G) | 0.4 | 0.3 |
OF WHICH MONO-UNSATURATES (G) | ||
OF WHICH POLYUNSATURATES (G) | ||
AVAILABLE CARBOHYDRATE (G) | 36.1 | 25.0 |
OF WHICH SUGARS (G) | 1.4 | 1.0 |
DIETARY FIBRE (G) | 9.7 | 7 |
PROTEIN (G) | 5.1 | 4 |
SALT (G) | 1.18 | 0.83 |
SODIUM (MG) |