| PER 100G | PER BUN | |
| ENERGY | 1210KJ | 436KJ |
| 286KCAL | 103KCAL | |
| TOTAL FAT (G) | 3.8 | 1.4 |
| OF WHICH SATURATES (G) | 0.7 | 0.2 |
| OF WHICH MONO-UNSATURATES (G) | 1.9 | 0.7 |
| OF WHICH POLYUNSATURATES (G) | 1.0 | 0.3 |
| AVAILABLE CARBOHYDRATE (G) | 53.5 | 19.3 |
| OF WHICH SUGARS (G) | 2.2 | 0.8 |
| DIETARY FIBRE (G) | 2.4 | 0.9 |
| PROTEIN (G) | 8.2 | 3.0 |
| SALT (G) | 0.85 | 0.31 |
| OF WHICH SODIUM (MG) | 0.34 | 0.12 |





