PER 100G | Per Nest | |
ENERGY | 1650KJ | 213KJ |
388KCAL | 50KCAL | |
TOTAL FAT (G) | 0.3 | 0.1 |
OF WHICH SATURATES (G) | <0.1 | 0.1 |
OF WHICH MONO-UNSATURATES (G) | ||
OF WHICH POLYUNSATURATES (G) | ||
AVAILABLE CARBOHYDRATE (G) | 91.8 | 11.8 |
OF WHICH SUGARS (G) | 91.8 | 11.8 |
DIETARY FIBRE (G) | 0.1 | <0.1 |
PROTEIN (G) | 4.7 | 0.6 |
SALT (G) | 0.5 | <0.1 |
OF WHICH SODIUM (MG) |